Pokemon Let's Go Pikachu Cut Tm
Pokémon Permit's Go TM list - all TM locations and where to find them
Where to find all TMs in Pokémon Let's Get.
TMs, the special items that let you lot to teach your Pokémon new moves, work pretty similarly in Pokémon Let's Go to how they do in the other mainline Pokémon games.
At that place are fewer than usual though, at least compared to reent entires, cheers to a reduced roster of Pokémon and a stripped-dorsum experience that'southward much closer to the originals like Pokémon Blood-red, Blueish and Xanthous.
Here, nosotros'll item a full Pokémon Let'south Go TM listing, as well as noting all TM locations and where to detect them, as well as what they do, in one handy list.
On this page:
- Pokémon Let's Go TM list - all TM locations
- TMs explained and other things to know
Pokémon Let's Get TM list - TM locations and where to find them
TM No. | TM Movement Name | Blazon | Dmg Kind | PP | Dmg | Acc | Effects | Location |
---|---|---|---|---|---|---|---|---|
TM01 | Headbutt | Normal | Physical | xv | 70 | 100 | 30 per cent chance to brand opponent flinch. | Pewter City - defeat Gym Leader Brock. |
TM02 | Taunt | Dark | - | xx | - | 100 | Opponent tin simply use impairment-dealing moves for three turns. | Cinnabar Island - from researcher in Lab. |
TM03 | Helping Hand | Normal | - | 20 | - | - | Boost ally Pokémon's attack by 1 phase. | Celadon City - from Dept. Store clerk on 3F. |
TM04 | Teleport | Psychic | - | 20 | - | - | User switches out for another Pokémon. | Pokémon Tower - on 4F. |
TM05 | Residuum | Psychic | - | ten | - | - | User falls alseep for ii turns, fully restores HP and status. | Team Rocket Hideout - on B2F. |
TM06 | Light Screen | Psychic | - | xxx | - | - | Damage from opponent'southward Special Attacks halved for 5 turns. | Celadon City - give girl on roof of Dept. Store Fresh Water |
TM07 | Protect | Normal | - | 10 | - | - | User evades all damage and effects from next set on, take a chance to fail increases each consecutive use. | Celadon City - give girl on roof of Dept. Store Lemonade |
TM08 | Substitute | Normal | - | 10 | - | - | User loses 1/4 of its HP and creates a dummy which takes damage instead of user until dummy is knocked out. | Saffron City - show Copycat a Clefairy in her business firm. |
TM09 | Reflect | Psychic | - | 20 | - | - | Harm from opponent'southward Physical Attacks halved for 5 turns. | Celadon Urban center - give girl on roof of Dept. Store Soda Pop. |
TM10 | Dig | Ground | Physical | 10 | eighty | 100 | User digs underground in first plough making it invulnerable to most attacks, and attacks on the 2nd turn. | Cerulean City - defeat Team Rocket Grunt by burgled house. |
TM11 | Will-O-Wisp | Fire | - | xv | - | 85 | Opponent is burned. | Viridian Metropolis - from man next to the pond. |
TM12 | Facade | Normal | Physical | 20 | 70 | 100 | Deals double harm if the user is poisoned, burned or paralyzed. | Route 7 - defeat Coach Trainer Alpesh. |
TM13 | Brick Break | Fighting | Physical | 15 | 75 | 100 | Breaks the effect of opponent's Light Screen or Reflect. | Road 10 - defeat Omnibus Trainer Tasha. |
TM14 | Wing | Flying | Concrete | 15 | 90 | 95 | User flys into the sky on the kickoff turn, making it invulnerable to most attacks, and attacks on the 2d turn. | Route 16 - talk to lady in northern firm. |
TM15 | Seismic Toss | Fighting | Physical | xx | - | 100 | Deals damage equal to the user'southward level. | Route 25 - defeat Passenger vehicle Trainer Amala. |
TM16 | Thunder Wave | Electrical | - | 20 | - | 90 | Opponent is paralyzed. | Route 25 - in hedge maze. |
TM17 | Dragon Tail | Dragon | Concrete | 10 | threescore | ninety | Deals harm and forces the opposing Pokémon to switch out for another. Also ends wild battles. | Celadon City - purchase at Dept. Store |
TM18 | U-Plow | Bug | Physical | 20 | seventy | 100 | User deals damage and and so switches out for another party Pokémon. | Celadon City - buy at Dept. Store |
TM19 | Iron Tail | Steel | Concrete | 15 | 100 | 75 | thirty per cent gamble to lower opponent's Defense by one stage. | Celadon Urban center - buy at Dept. Shop |
TM20 | Dark Pulse | Nighttime | Special | 15 | 80 | 100 | 20 per cent chance to make opponent flinch. | Team Rocket Hideout - on B3F. |
TM21 | Foul Play | Night | Concrete | fifteen | 95 | 100 | Uses the opponent'southward Attack stat instead of the user's. | Pokémon Mansion - on 3F. |
TM22 | Rock Slide | Rock | Concrete | 10 | 75 | ninety | xxx per cent chance to make opponent blanch. | Pokémon Mansion - defeat Coach Trainer Rita. |
TM23 | Thunder Punch | Electric | Physical | fifteen | 75 | 100 | 10 per cent run a risk to paralyze opponent. | Saffron City Dojo - defeat Coach Trainer Leona |
TM24 | X-Scissor | Bug | Physical | 15 | 80 | 100 | - | Route 12 lower - on small-scale island. |
TM25 | Waterfall | H2o | Physical | 15 | lxxx | 100 | xx per cent take chances to make opponent flinch. | Celadon Urban center - buy at Dept. Shop |
TM26 | Poison Jab | Poison | Physical | xx | 80 | 100 | 30 per cent adventure to poison opponent. | Celadon City - from homo across pond by Rocket Corner. |
TM27 | Toxic | Poison | - | 10 | - | 90 | Opponent is badly poisoned, with poison harm increasing each turn. | Fuchsia City - defeat Gym Leader Koga |
TM28 | Tri Attack | Normal | Special | ten | 80 | 100 | 20 per cent chance to either burn, freeze, or paralyze opponent. | Celadon City - buy at Dept. Store |
TM29 | Scald | H2o | Special | 15 | 80 | 100 | thirty per cent adventure to burn opponent. | Cerulean City - defeat Gym Leader Misty. |
TM30 | Bulk Up | Fighting | - | 20 | - | - | Raises user's Assail and Defence force stats by one stage each. | Celadon City - purchase at Dept. Store |
TM31 | Burn Punch | Fire | Physical | 15 | 75 | 100 | x per cent chance to burn down opponent. | Route 15 - defeat Coach Trainer Midge. |
TM32 | Dazzling Gleam | Fairy | Special | 10 | lxxx | 100 | - | Route 12 lower - from Mr Dazzling in the house. |
TM33 | At-home Mind | Psychic | Special | 20 | - | - | Raises user's Special Assail and Special Defense stats by ane stage each. | Saffron City - defeat Gym Leader Sabrina. |
TM34 | Dragon Pulse | Dragon | Special | 10 | 85 | 100 | - | Silph Co. - on 7F. |
TM35 | Ice Punch | Ice | Physical | 15 | 75 | 100 | 10 per cent chance to freeze opponent. | Route 21 - defeat Motorbus Trainer Pam |
TM36 | Thunderbolt | Electrical | Special | 15 | 90 | 100 | 10 per cent chance to paralyze opponent. | Vermilion City - defeat Gym Leader Lt. Surge |
TM37 | Flamethrower | Fire | Special | fifteen | 90 | 100 | 10 per cent risk to burn opponent. | Silph Co. - on 10F. |
TM38 | Thunder | Electric | Special | 10 | 110 | 70 | 30 per cent adventure to paralyze opponent. | Power Institute - southward-eastward surface area past sandbags. |
TM39 | Outrage | Dragon | Physical | ten | 120 | 100 | User repeats this move for ii to three turns, so becomes dislocated. | Victory Road - defeat Passenger vehicle Trainer Ryan. |
TM40 | Psychic | Psychic | Special | 10 | 90 | 100 | ten per cent gamble to lower opponent'southward Special Defence by i stage. | Saffron City - from Mr Psychic in his house. |
TM41 | Earthquake | Basis | Physical | ten | 100 | 100 | Hits all Pokémon in battle, including whatever allies or multiple opponents. | Viridian Metropolis - defeat Gym Leader |
TM42 | Self-Destruct | Normal | Physical | 5 | 200 | 100 | Deals damage and and then the user faints. | Silph Co. - from employee on 2F |
TM43 | Shadow Ball | Ghost | Special | fifteen | 80 | 100 | 20 per cent run a risk to lower opponent'due south Special Defence. | Celadon City - buy at Dept. Store |
TM44 | Play Crude | Fairy | Physical | x | ninety | 90 | 10 per cent hazard to lower opponent's Special Attack. | Celadon City - in Condominiums via rear archway. |
TM45 | Solar Beam | Grass | Special | ten | 200 | 100 | User charges upwardly during get-go plow, dealing impairment on the second. | Victory Road - on 2F. |
TM46 | Burn down Boom | Fire | Special | v | 110 | 85 | 10 per cent take a chance to burn opponent. | Cinnabar Island - defeat Gym Leader Blaine. |
TM47 | Surf | Water | Special | 15 | 90 | 100 | Hits all Pokémon in battle, including whatever allies or multiple opponents. | Route 15 - past Picnicker Yazmin |
TM48 | Hyper Beam | Normal | Special | 5 | 150 | 90 | Attacks on the start plough, is unable to assail on the second turn. | Celadon City - buy at Dept. Store |
TM49 | Superpower | Fighting | Physical | five | 120 | 100 | Lowers the user's Attack and Defence stats by ane stage. | Victory Road - on 2F. |
TM50 | Roost | Flying | - | 10 | - | - | Restores 50 per cent of user'due south max HP. | Route 12 - from girl in gatehouse. |
TM51 | Blizzard | Ice | Special | v | 110 | 70 | 10 per cent take a chance to freeze opponent. | Victory Route - on 3F. |
TM52 | Sludge Bomb | Poison | Special | 10 | 90 | 100 | xxx per cent take chances to poison opponent. | Pokémon Mansion - on B1F. |
TM53 | Mega Bleed | Grass | Special | 10 | 75 | 100 | Restores user'due south HP past half of the impairment the opponent takes from it. | Celadon Metropolis - defeat Gym Leader Erika. |
TM54 | Flash Cannon | Steel | Special | ten | lxxx | 100 | 10 per cent take chances to lower opponent's Special Defence. | Silph Co. - on 5F. |
TM55 | Water ice Beam | Water ice | Special | 10 | 90 | 100 | 10 per cent adventure to freeze opponent. | Seafoam Islands - on B2F. |
TM56 | Stealth Stone | Rock | - | xx | - | - | Deals either 1/32, ane/sixteen, ane/8, 1/4 or one/two opponent's max HP in damage when it switches into battle, depending on type. | Victory Route - on 1F. |
TM57 | Pay Day | Normal | Physical | 20 | twoscore | 100 | User earns a niggling money after the battle. | Route 4 due west - defeat Coach Trainer Oberon. |
TM58 | Drill Run | Ground | Physical | 10 | eighty | 95 | 3x the usual chance to land a disquisitional striking. | Route 17 - defeat Charabanc Trainer Grantley. |
TM59 | Dream Eater | Psychic | Special | 15 | 100 | 100 | Only usable on sleeping opponents. Restores user's HP by half of the impairment the opponent takes from information technology. | Road 12 s - defeat Coach Trainer Priya. |
TM60 | Megahorn | Bug | Physical | x | 120 | 85 | - | Cerulean Cavern - defeat Double-decker Trainer Harjit. |
TMs explained and other things to know near TMs in Pokémon Let's Go
If you're new to Pokémon - or returning for the get-go time in a while - at that place are a few nuts to bear in mind with TMs. Here'due south a quick rundown of other useful things to know:
- You can use TMs as many times as you like - unlike the originals, TMs are no longer 1-time-use items. Utilize them on equally many Pokémon as you see fit!
- The same Pokémon tin can apply the same TM once again if y'all delete the move - it can't larn 2 of the same motion of course, but say your Pokémon forgot the Thunder Moving ridge you taught it, you tin just use the TM again if you alter your mind and want it back.
- There are no HMs - these difficult-to-unlearn versions of TMs are no longer in the game, and are instead replaced in Let's Go by Secret Techniques that you learn along the fashion.
- Non every Pokémon can employ every TM - this is a basic ane that most people will know, but note that just considering you have the Waterfall TM, for instance, that doesn't hateful your Pikachu can learn it!
- TMs are i of the best means to make your Pokémon stronger - ultimately, this is the nigh important matter to know about TMs: use them! They tin can transform medicore Pokémon into stiff ones by giving them better type coverage or more utility, and can give access to strong moves much before than Pokémon would learn them themselves.
Source: https://www.eurogamer.net/pokemon-lets-go-tm-list-all-tm-locations-5010
0 Response to "Pokemon Let's Go Pikachu Cut Tm"
Post a Comment